<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The story of the Geography Major&#8217;s Dissertation</title>
	<atom:link href="http://climatequotes.com/2010/01/31/the-story-of-the-geography-major-dissertation/feed/" rel="self" type="application/rss+xml" />
	<link>http://climatequotes.com/2010/01/31/the-story-of-the-geography-major-dissertation/</link>
	<description>Remembering what they will want us to forget</description>
	<lastBuildDate>Wed, 28 Jul 2010 18:01:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: FM newswire for 2 Febuary, articles for your morning reading &#171; Fabius Maximus</title>
		<link>http://climatequotes.com/2010/01/31/the-story-of-the-geography-major-dissertation/comment-page-1/#comment-60</link>
		<dc:creator>FM newswire for 2 Febuary, articles for your morning reading &#171; Fabius Maximus</dc:creator>
		<pubDate>Tue, 02 Feb 2010 16:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://climatequotes.com/?p=465#comment-60</guid>
		<description>[...] gets even better:  &#8220;The story of the Geography Major’s Dissertation&#8220;, ClimateQuotes, 31 January 2010 &#8212; &#8220;It is now official: The IPCC is citing [...]</description>
		<content:encoded><![CDATA[<p>[...] gets even better:  &#8220;The story of the Geography Major’s Dissertation&#8220;, ClimateQuotes, 31 January 2010 &#8212; &#8220;It is now official: The IPCC is citing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edbhoy</title>
		<link>http://climatequotes.com/2010/01/31/the-story-of-the-geography-major-dissertation/comment-page-1/#comment-39</link>
		<dc:creator>Edbhoy</dc:creator>
		<pubDate>Mon, 01 Feb 2010 15:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://climatequotes.com/?p=465#comment-39</guid>
		<description>circular logic indeed.  
Glaciers are shrinking because the IPCC say they are.  the IPCC say they are because they didn&#039;t read the thesis or choose to cherry pick its politically convenient sentences (in this case fragment of sentence).  
The IPCCs claim to &quot;rigour&quot; in their review processes are a joke.  If climate change is so severe why do they resort to misquoting third parties to make their case?</description>
		<content:encoded><![CDATA[<p>circular logic indeed.<br />
Glaciers are shrinking because the IPCC say they are.  the IPCC say they are because they didn&#8217;t read the thesis or choose to cherry pick its politically convenient sentences (in this case fragment of sentence).<br />
The IPCCs claim to &#8220;rigour&#8221; in their review processes are a joke.  If climate change is so severe why do they resort to misquoting third parties to make their case?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://climatequotes.com/2010/01/31/the-story-of-the-geography-major-dissertation/comment-page-1/#comment-37</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 01 Feb 2010 10:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://climatequotes.com/?p=465#comment-37</guid>
		<description>So - its all circular logic...</description>
		<content:encoded><![CDATA[<p>So &#8211; its all circular logic&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jorgekafkazar</title>
		<link>http://climatequotes.com/2010/01/31/the-story-of-the-geography-major-dissertation/comment-page-1/#comment-36</link>
		<dc:creator>jorgekafkazar</dc:creator>
		<pubDate>Mon, 01 Feb 2010 04:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://climatequotes.com/?p=465#comment-36</guid>
		<description>I find no fault with the Schwörer thesis itself. It very much seems that the IPCC referred to it because of this quote and this alone: &quot;...permafrost and glacier shrinkage scenarios suggest that these changes will continue and probably even accelerate in the future.&quot; Which, of course, is preceded by &quot;Based on the climate scenarios of the IPCC...&quot; 

The applicable formulae are: 
r² = x² + y²   and     d³x/dt³</description>
		<content:encoded><![CDATA[<p>I find no fault with the Schwörer thesis itself. It very much seems that the IPCC referred to it because of this quote and this alone: &#8220;&#8230;permafrost and glacier shrinkage scenarios suggest that these changes will continue and probably even accelerate in the future.&#8221; Which, of course, is preceded by &#8220;Based on the climate scenarios of the IPCC&#8230;&#8221; </p>
<p>The applicable formulae are:<br />
r² = x² + y²   and     d³x/dt³</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CarlNC</title>
		<link>http://climatequotes.com/2010/01/31/the-story-of-the-geography-major-dissertation/comment-page-1/#comment-35</link>
		<dc:creator>CarlNC</dc:creator>
		<pubDate>Mon, 01 Feb 2010 03:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://climatequotes.com/?p=465#comment-35</guid>
		<description>More circular logic.  The IPCC likes to cite documents that are supported by previous IPCC reports.  Not real smart of them to do something so blatantly unscientific.  In this case, they even made up a new conclusion to fit their needs.  
This would seem to meet the definition of fraud.  It also reveals how desperate they were to bolster their findings.  Did they really think no one would notice?

The quote from Pachauri is a classic.  You can&#039;t make this stuff up.</description>
		<content:encoded><![CDATA[<p>More circular logic.  The IPCC likes to cite documents that are supported by previous IPCC reports.  Not real smart of them to do something so blatantly unscientific.  In this case, they even made up a new conclusion to fit their needs.<br />
This would seem to meet the definition of fraud.  It also reveals how desperate they were to bolster their findings.  Did they really think no one would notice?</p>
<p>The quote from Pachauri is a classic.  You can&#8217;t make this stuff up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hro001</title>
		<link>http://climatequotes.com/2010/01/31/the-story-of-the-geography-major-dissertation/comment-page-1/#comment-34</link>
		<dc:creator>hro001</dc:creator>
		<pubDate>Mon, 01 Feb 2010 02:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://climatequotes.com/?p=465#comment-34</guid>
		<description>Indeed.  But perhaps some further insight can be gained from Bagla’s extended interview with Pachauri in Science Magazine (Jan. 29/10) which contains the following:

http://www.sciencemag.org/cgi/content/full/327/5965/510/DC1

“[...]I mean, let’s face it, that the whole subject of climate change having become so important is largely driven by the work of the IPCC. If the IPCC wasn’t there, why would anyone be worried about climate change?[...]“</description>
		<content:encoded><![CDATA[<p>Indeed.  But perhaps some further insight can be gained from Bagla’s extended interview with Pachauri in Science Magazine (Jan. 29/10) which contains the following:</p>
<p><a href="http://www.sciencemag.org/cgi/content/full/327/5965/510/DC1" rel="nofollow">http://www.sciencemag.org/cgi/content/full/327/5965/510/DC1</a></p>
<p>“[...]I mean, let’s face it, that the whole subject of climate change having become so important is largely driven by the work of the IPCC. If the IPCC wasn’t there, why would anyone be worried about climate change?[...]“</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Wood</title>
		<link>http://climatequotes.com/2010/01/31/the-story-of-the-geography-major-dissertation/comment-page-1/#comment-33</link>
		<dc:creator>Robert Wood</dc:creator>
		<pubDate>Mon, 01 Feb 2010 02:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://climatequotes.com/?p=465#comment-33</guid>
		<description>Looks like they are having a lot of good clean fun, but thats about it.</description>
		<content:encoded><![CDATA[<p>Looks like they are having a lot of good clean fun, but thats about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obelix</title>
		<link>http://climatequotes.com/2010/01/31/the-story-of-the-geography-major-dissertation/comment-page-1/#comment-32</link>
		<dc:creator>Obelix</dc:creator>
		<pubDate>Mon, 01 Feb 2010 02:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://climatequotes.com/?p=465#comment-32</guid>
		<description>I am stunned. It is getting worse every day. There is one key sentence. The very reason for him to expect that there may be a future shrinkage in glaciers is that the IPCC has said so in the first place. And even so, he is not convinced. He can only guess.</description>
		<content:encoded><![CDATA[<p>I am stunned. It is getting worse every day. There is one key sentence. The very reason for him to expect that there may be a future shrinkage in glaciers is that the IPCC has said so in the first place. And even so, he is not convinced. He can only guess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The IPCC report blunders Himalayan glacier facts - Page 6 - PriusChat Forums</title>
		<link>http://climatequotes.com/2010/01/31/the-story-of-the-geography-major-dissertation/comment-page-1/#comment-31</link>
		<dc:creator>The IPCC report blunders Himalayan glacier facts - Page 6 - PriusChat Forums</dc:creator>
		<pubDate>Mon, 01 Feb 2010 01:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://climatequotes.com/?p=465#comment-31</guid>
		<description>[...] IPCC&#039;s quote of the student&#039;s master&#039;s thesis (LOL!) wasn&#039;t even really supported by the paper:  The story of the Geography Major&#8217;s Dissertation ClimateQuotes.com  Truly, the IPCC is the biggest joke in [...]</description>
		<content:encoded><![CDATA[<p>[...] IPCC&#39;s quote of the student&#39;s master&#39;s thesis (LOL!) wasn&#39;t even really supported by the paper:  The story of the Geography Major&#8217;s Dissertation ClimateQuotes.com  Truly, the IPCC is the biggest joke in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A look at IPCC&#8217;s referenced student dissertations shows more economic than climate concern &#171; Watts Up With That?</title>
		<link>http://climatequotes.com/2010/01/31/the-story-of-the-geography-major-dissertation/comment-page-1/#comment-30</link>
		<dc:creator>A look at IPCC&#8217;s referenced student dissertations shows more economic than climate concern &#171; Watts Up With That?</dc:creator>
		<pubDate>Mon, 01 Feb 2010 00:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://climatequotes.com/?p=465#comment-30</guid>
		<description>[...] The story of the Geography Major’s Dissertation  Dario-Andri Schwörer [...]</description>
		<content:encoded><![CDATA[<p>[...] The story of the Geography Major’s Dissertation  Dario-Andri Schwörer [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
